Description
This is the original TME™ Waterproof Blood Pressure Smart Oxygen Watch and Heart Rate Monitor. It is a trademarked brand and TME Online has exclusive rights to sell it so if you see other sites selling it, then it is a 100% knock off of our product. Be smart and buy from the only website with rights to this amazing product!
Ships fast from our Australian warehouse!
Monitor and calculate your heart rate and blood pressure with this TME™ Waterproof Blood Pressure Smart Oxygen Watch and Heart Rate Monitor. Heart attacks are the leading cause of death according to healthday.com so having a device that is able to inform you on your heart condition is very important.
Features:
Waterproof | IP68 | ||
Heart Rate Monitor | Support | ||
Blood Pressure Monitor | Support | ||
Blood Oxygen Monitor | Support | ||
Sleep Monitor | Support | ||
Multi-sport Modes | Support | ||
Dial Face Change | Support | ||
Call or Message Reminder | Support | ||
Reject Call | Support | ||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | ||
Alert Type | Vibration | ||
Auto Light-up Screen | Support | ||
Stopwatch | Support | ||
Other Functions | Support Pedometer,Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost |
Operation
Bluetooth Version | BT 4.0 or above | ||
Compatible OS | Android 4.4 or above , iOS 9.0 or above | ||
Operating Mode | Touch Screen | ||
App Language | Denmark,Ukrainian,Russian,Norwegian,Indonesian,German,Italian,Japanese,French,Polish, Thai,Swedish,Simplified Chinese,Traditional Chinese,Finnish,English,Dutch,Portuguese, Spanish, Arabic,Korean |
Technical Specifications
Sensor | HRS3300 | ||
Screen | Size:1.3 Inch Type: TFT Resolution: 240*240pixels |
||
Battery | Battery Capacity: 110mAh Standby Time: About 14days Using time: About 7days Charging Time: About 2hours Charging Type: Clamp charging |